Beige & Brown Checked 7 Piece Suit
£69.99

Look sharp, dress smart with our Five -piece superior quality Exclusive Beige & Brown Checked 7 Piece Suit. The Beige & Brown Checked blazer has a top pocket, two front flap pockets, two button fastening. Matching Beige & Brown Checked trousers have an adjustable waist. Beige & Brown Checked waistcoat have three buttons & two flap pockets. The White is cut to a comfy regular fit and features a crisp button-down collar.; and comes with an adjustable Beige & Brown Checked bow tie & one standard tie to complete the look. the easy-to-wear outfit is cut in a Modern Fit, with a little more room for your growing gent! With exclusive attention to detail that will set him apart from the crowd at any prom, communion or special occasion.
Includes Jacket, Trousers, Waistcoat, Shirt, Bow Tie, standard Tie & pocket square.
1 Year: 1-2 Years, 2 Year: 2-3 Years, 3 Year: 3-4 Years, 4 Year: 4-5 Years, 5 Year: 5-6 Years, 6 Year: 6-7 Years, 7 Year: 7-8 Years, 8 Year: 8-9 Years, 9 Year: 9-10 Years, 10 Year: 10-11 Years, 11 Year: 11-12 Years, 12 Year: 12-13 Years, 13 Year: 13-14 Years, 14 Year: 14-15 Years, 15 Year: 15-16 Years
- Jacket: 64% polyester, 34% Viscose, 2% Elestan.
- Waistcoat: 64% Polyester, 34% Viscose, 2% Elestan.
- Trouser: 64% Polyester, 34% Viscose, 2% Elestan.
- Shirt: 55% cotton, 45% polyester
- Jacket & Waistcoat: dry clean
- Shirt & trousers: Machine wash
- Jacket & shirt: button fastening
- Trousers: button & zip fastening
- Trousers: adjustable waistband for all sizes
- Adjustable, clasp fastening on the bow-tie
- 7-piece set
- Made in Turkey.
SIZE | YEARS | CHEST | SLEEVE LENGTH | JACKET LENGTH | INSIDE LEG | WAIST | |||||
|
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
1Y | 1-2 YEARS | 63 | 24.80” | 34 | 13.38” | 39 | 15.35” | 40 | 15.74” | 52 | 20.47” |
2Y | 2-3 YEARS | 64 | 25.19” | 36 | 14.17” | 42 | 16.53” | 42 | 16.53” | 54 | 21.25” |
3Y | 3-4 YEARS | 68 | 26.77” | 38 | 14.96” | 43 | 16.92” | 44 | 17.32” | 59 | 23.22” |
4Y | 4-5 YEARS | 69 | 27.16” | 39 | 15.35” | 46 | 18.11” | 46 | 18.11” | 60 | 23.62” |
5Y | 5-6 YEARS | 72 | 28.34” | 43 | 16.92” | 48 | 18.89” | 49 | 19.29” | 61 | 24.01” |
6Y | 6-7 YEARS | 73 | 27.74” | 45 | 17.71” | 50 | 19.68” | 52 | 20.47” | 62 | 24.40” |
7Y | 7-8 YEARS | 75 | 29.52” | 47 | 18.50” | 51 | 20.07” | 53 | 20.07” | 62 | 24.40” |
8Y | 8-9 YEARS | 79 | 31.10” | 48 | 18.89” | 53 | 20.86” | 54 | 21.25” | 63 | 24.80” |
9Y | 9-10 YEARS | 80 | 31.49” | 49 | 19.29” | 56 | 22.04” | 58 | 22.83” | 64 | 25.19” |
10Y | 10-11 YEARS | 84 | 33” | 50 | 19.68” | 58 | 22.83” | 61 | 24.01” | 66 | 25.98” |
11Y | 11-12 YEARS | 87 | 34.25” | 51 | 20.07” | 59 | 23.22” | 63 | 24.80” | 68 | 36.77” |
12Y | 12-13 YEARS | 88 | 34.64” | 52 | 20.47” | 61 | 24.01” | 69 | 27.16” | 69 | 27.16” |
13Y | 13-14 YEARS | 89 | 35” | 56 | 22.04” | 64 | 25.19” | 71 | 27.95” | 71 | 27.95” |
14Y | 14-15 YEARS | 91 | 35.82” | 57 | 22.44” | 65 | 25.59” | 74 | 29.13” | 72 | 28.34” |
15Y | 15-16 YEARS | 93 | 36.60” | 59 | 23.22” | 67 | 26.37” | 76 | 29.92” | 73 | 27.74” |
For more info click here
Beige & Brown Checked 7 Piece Suit
£69.99
Look sharp, dress smart with our Five -piece superior quality Exclusive Beige & Brown Checked 7 Piece Suit. The Beige & Brown Checked blazer has a top pocket, two front flap pockets, two button fastening. Matching Beige & Brown Checked trousers have an adjustable waist. Beige & Brown Checked waistcoat have three buttons & two flap pockets. The White is cut to a comfy regular fit and features a crisp button-down collar.; and comes with an adjustable Beige & Brown Checked bow tie & one standard tie to complete the look. the easy-to-wear outfit is cut in a Modern Fit, with a little more room for your growing gent! With exclusive attention to detail that will set him apart from the crowd at any prom, communion or special occasion.
Includes Jacket, Trousers, Waistcoat, Shirt, Bow Tie, standard Tie & pocket square.
1 Year: 1-2 Years, 2 Year: 2-3 Years, 3 Year: 3-4 Years, 4 Year: 4-5 Years, 5 Year: 5-6 Years, 6 Year: 6-7 Years, 7 Year: 7-8 Years, 8 Year: 8-9 Years, 9 Year: 9-10 Years, 10 Year: 10-11 Years, 11 Year: 11-12 Years, 12 Year: 12-13 Years, 13 Year: 13-14 Years, 14 Year: 14-15 Years, 15 Year: 15-16 Years
- Jacket: 64% polyester, 34% Viscose, 2% Elestan.
- Waistcoat: 64% Polyester, 34% Viscose, 2% Elestan.
- Trouser: 64% Polyester, 34% Viscose, 2% Elestan.
- Shirt: 55% cotton, 45% polyester
- Jacket & Waistcoat: dry clean
- Shirt & trousers: Machine wash
- Jacket & shirt: button fastening
- Trousers: button & zip fastening
- Trousers: adjustable waistband for all sizes
- Adjustable, clasp fastening on the bow-tie
- 7-piece set
- Made in Turkey.
SIZE | YEARS | CHEST | SLEEVE LENGTH | JACKET LENGTH | INSIDE LEG | WAIST | |||||
|
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
1Y | 1-2 YEARS | 63 | 24.80” | 34 | 13.38” | 39 | 15.35” | 40 | 15.74” | 52 | 20.47” |
2Y | 2-3 YEARS | 64 | 25.19” | 36 | 14.17” | 42 | 16.53” | 42 | 16.53” | 54 | 21.25” |
3Y | 3-4 YEARS | 68 | 26.77” | 38 | 14.96” | 43 | 16.92” | 44 | 17.32” | 59 | 23.22” |
4Y | 4-5 YEARS | 69 | 27.16” | 39 | 15.35” | 46 | 18.11” | 46 | 18.11” | 60 | 23.62” |
5Y | 5-6 YEARS | 72 | 28.34” | 43 | 16.92” | 48 | 18.89” | 49 | 19.29” | 61 | 24.01” |
6Y | 6-7 YEARS | 73 | 27.74” | 45 | 17.71” | 50 | 19.68” | 52 | 20.47” | 62 | 24.40” |
7Y | 7-8 YEARS | 75 | 29.52” | 47 | 18.50” | 51 | 20.07” | 53 | 20.07” | 62 | 24.40” |
8Y | 8-9 YEARS | 79 | 31.10” | 48 | 18.89” | 53 | 20.86” | 54 | 21.25” | 63 | 24.80” |
9Y | 9-10 YEARS | 80 | 31.49” | 49 | 19.29” | 56 | 22.04” | 58 | 22.83” | 64 | 25.19” |
10Y | 10-11 YEARS | 84 | 33” | 50 | 19.68” | 58 | 22.83” | 61 | 24.01” | 66 | 25.98” |
11Y | 11-12 YEARS | 87 | 34.25” | 51 | 20.07” | 59 | 23.22” | 63 | 24.80” | 68 | 36.77” |
12Y | 12-13 YEARS | 88 | 34.64” | 52 | 20.47” | 61 | 24.01” | 69 | 27.16” | 69 | 27.16” |
13Y | 13-14 YEARS | 89 | 35” | 56 | 22.04” | 64 | 25.19” | 71 | 27.95” | 71 | 27.95” |
14Y | 14-15 YEARS | 91 | 35.82” | 57 | 22.44” | 65 | 25.59” | 74 | 29.13” | 72 | 28.34” |
15Y | 15-16 YEARS | 93 | 36.60” | 59 | 23.22” | 67 | 26.37” | 76 | 29.92” | 73 | 27.74” |
For more info click here